Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 3 Baths 2,025 SqFt$343,900New
- 1/13 133 Beds 3 Baths 2,025 SqFt$323,900New
- 1/13 133 Beds 3 Baths 2,025 SqFt$323,900New
- 1/10 103 Beds 2 Baths 1,316 SqFt$317,900New
- 1/13 133 Beds 2 Baths 1,316 SqFt$317,900Active
- 1/2 23 Beds 2 Baths 1,316 SqFt$313,900Active
- 1/3 33 Beds 4 Baths 1,800 SqFt$338,900Active
- 1/26 263 Beds 2 Baths 1,324 SqFt$300,000Active
- 1/3 33 Beds 3 Baths 1,700 SqFt$329,900Active Under Contract
- 1/2 23 Beds 2 Baths 1,552 SqFt$321,900Active
- 1/3 33 Beds 3 Baths 1,700 SqFt$329,900Active
- 3 Beds 2 Baths 1,552 SqFt$321,900Active
- 1/9 93 Beds 2 Baths 1,316 SqFt$303,900Active Under Contract
- 1/17 173 Beds 3 Baths 2,025 SqFt$343,900Active
- 1/9 93 Beds 2 Baths 1,316 SqFt$317,900Active
- 1/21 213 Beds 3 Baths 1,679 SqFt$314,900Active Under Contract
- 1/15 153 Beds 3 Baths 1,679 SqFt$314,900Active
- 1/9 93 Beds 2 Baths 1,316 SqFt$313,900Active
- 1/6 63 Beds 2 Baths 1,316 SqFt$303,900Active Under Contract
- 1/9 93 Beds 2 Baths 1,182 SqFt$299,900Active
- 1/18 184 Beds 3 Baths 1,800 SqFt$324,900Active Under Contract
- 1/8 83 Beds 2 Baths 1,182 SqFt$296,900Active Under Contract
- 1/24 243 Beds 2 Baths 1,317 SqFt$296,000Pending
908 Morien ST, Richburg, SC 29729
Listed by Garrett Small of Keller Williams Connected
Single Family Home
- 1/31 313 Beds 3 Baths 2,152 SqFt$330,000Active
654 Lancelot DR, Richburg, SC 29729
Listed by Lindsey Belk of Costello Real Estate and Investments LLC
Single Family Home